<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Eigenmatrix.org</title>
	<atom:link href="http://eigenmatrix.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://eigenmatrix.org</link>
	<description>Cranial effluent from the mind of Cammy Logie</description>
	<pubDate>Tue, 06 Jan 2009 21:05:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Gentoo Hardened Kernel - PAX oops by SéBastien Wains » Ztdummy For Debian Lenny</title>
		<link>http://eigenmatrix.org/gentoo-hardened-kernel-pax-oops-20081202-73.html/comment-page-1#comment-7614</link>
		<dc:creator>SéBastien Wains » Ztdummy For Debian Lenny</dc:creator>
		<pubDate>Wed, 03 Dec 2008 23:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://eigenmatrix.org/?p=73#comment-7614</guid>
		<description>[...] Eigenmatrix.org » Gentoo Hardened Kernel - PAX oops [...]</description>
		<content:encoded><![CDATA[<p>[...] Eigenmatrix.org » Gentoo Hardened Kernel - PAX oops [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silverburn - Not that impressed by Mikey</title>
		<link>http://eigenmatrix.org/silverburn-not-that-impressed-20071026-48.html/comment-page-1#comment-7564</link>
		<dc:creator>Mikey</dc:creator>
		<pubDate>Wed, 19 Nov 2008 01:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://eigenmatrix.org/silverburn-not-that-impressed-20071026-48.html#comment-7564</guid>
		<description>"I’d also be interested in the local employment that Silverburn has created"

That made me laugh, I applied 3 times for securtiy and 1 time for cleaning. I was rejected every time.
Theres now Poles and Asians doing security since i was rejected. yet i live around the corner more or less.</description>
		<content:encoded><![CDATA[<p>&#8220;I’d also be interested in the local employment that Silverburn has created&#8221;</p>
<p>That made me laugh, I applied 3 times for securtiy and 1 time for cleaning. I was rejected every time.<br />
Theres now Poles and Asians doing security since i was rejected. yet i live around the corner more or less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will tidal energy generation slow down the Earth&#8217;s spin? by Robin Turner</title>
		<link>http://eigenmatrix.org/will-tidal-energy-generation-slow-down-the-earths-spin-20071001-40.html/comment-page-1#comment-7188</link>
		<dc:creator>Robin Turner</dc:creator>
		<pubDate>Fri, 05 Sep 2008 13:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://eigenmatrix.org/will-tidal-energy-generation-slow-down-the-earths-spin-20071001-40.html#comment-7188</guid>
		<description>Of course tidal friction, and therefore also tidal power extraction slows the earth's spin. Long term that effect will be more damaging to human and other life than human induced global warming.

A question arises - Is there any scientist able or prepared to estimate the time scale to make the sidereal day half an hour longer if we generated all electricity from tidal flows? Taking into account the future increased use of elecrical power.

Renewable energy only exists in the writings of civil servants - no engineer or scientist could asert there is such thing!</description>
		<content:encoded><![CDATA[<p>Of course tidal friction, and therefore also tidal power extraction slows the earth&#8217;s spin. Long term that effect will be more damaging to human and other life than human induced global warming.</p>
<p>A question arises - Is there any scientist able or prepared to estimate the time scale to make the sidereal day half an hour longer if we generated all electricity from tidal flows? Taking into account the future increased use of elecrical power.</p>
<p>Renewable energy only exists in the writings of civil servants - no engineer or scientist could asert there is such thing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dangerous driving in &#8216;Nina and the Neurons&#8217; by sinbasura</title>
		<link>http://eigenmatrix.org/dangerous-driving-in-nina-and-the-neurons-20080113-57.html/comment-page-1#comment-6791</link>
		<dc:creator>sinbasura</dc:creator>
		<pubDate>Sat, 28 Jun 2008 08:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://eigenmatrix.org/dangerous-driving-in-nina-and-the-neurons-20080113-57.html#comment-6791</guid>
		<description>More alarmingly , have you not noticed Nina's Stalker?

IIRC they were driving a black car, posssibly a land rover?
They follwed her home from practically every visit to an 
experimenter! Mind you that personal number plate on the 
hippy van made her easy to spot!

It must have got bad though as shes recently switched cars now 
to a red Mini!

Oh damn! I shouldn't have let that out! the stalker may realise!
 - check future episodes, see if a different car is following her home 
again. I think a restraining order may be called for ;-0</description>
		<content:encoded><![CDATA[<p>More alarmingly , have you not noticed Nina&#8217;s Stalker?</p>
<p>IIRC they were driving a black car, posssibly a land rover?<br />
They follwed her home from practically every visit to an<br />
experimenter! Mind you that personal number plate on the<br />
hippy van made her easy to spot!</p>
<p>It must have got bad though as shes recently switched cars now<br />
to a red Mini!</p>
<p>Oh damn! I shouldn&#8217;t have let that out! the stalker may realise!<br />
 - check future episodes, see if a different car is following her home<br />
again. I think a restraining order may be called for ;-0</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hale and Pace Poppadom Song by cammylogie</title>
		<link>http://eigenmatrix.org/hale-and-pace-poppadom-song-20071202-56.html/comment-page-1#comment-31</link>
		<dc:creator>cammylogie</dc:creator>
		<pubDate>Fri, 04 Jan 2008 14:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://eigenmatrix.org/hale-and-pace-poppadom-song-20071202-56.html#comment-31</guid>
		<description>Looks like the Youtube poster has stopped allowing this clip to be embedded.
Here's a link to it instead. http://www.youtube.com/watch?v=gnKMehoLaF8</description>
		<content:encoded><![CDATA[<p>Looks like the Youtube poster has stopped allowing this clip to be embedded.<br />
Here&#8217;s a link to it instead. <a href="http://www.youtube.com/watch?v=gnKMehoLaF8" rel="nofollow">http://www.youtube.com/watch?v=gnKMehoLaF8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog tags a bit fukd by Wahoo</title>
		<link>http://eigenmatrix.org/blog-tags-a-bit-fukd-20070925-16.html/comment-page-1#comment-4</link>
		<dc:creator>Wahoo</dc:creator>
		<pubDate>Sat, 06 Oct 2007 04:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://eigenmatrix.org/blog-tags-a-bit-fukd-20070925-16.html#comment-4</guid>
		<description>Thank you for sharing!</description>
		<content:encoded><![CDATA[<p>Thank you for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will tidal energy generation slow down the Earth&#8217;s spin? by cammylogie</title>
		<link>http://eigenmatrix.org/will-tidal-energy-generation-slow-down-the-earths-spin-20071001-40.html/comment-page-1#comment-3</link>
		<dc:creator>cammylogie</dc:creator>
		<pubDate>Wed, 03 Oct 2007 09:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://eigenmatrix.org/will-tidal-energy-generation-slow-down-the-earths-spin-20071001-40.html#comment-3</guid>
		<description>It would seem that tidal friction due to the solid earth represents around 5% of the total. The rest coming from dissipation with the ocean and sea turbulence.
Even still, I'm sure even a moderate increase in land friction could still have an effect.

I wonder how you'd go about measuring the energy potential of the tide in gigawatts anyway ?

Cam.</description>
		<content:encoded><![CDATA[<p>It would seem that tidal friction due to the solid earth represents around 5% of the total. The rest coming from dissipation with the ocean and sea turbulence.<br />
Even still, I&#8217;m sure even a moderate increase in land friction could still have an effect.</p>
<p>I wonder how you&#8217;d go about measuring the energy potential of the tide in gigawatts anyway ?</p>
<p>Cam.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
